RMS Stats and Odds: WNBA » hotandnot5
Hot and Not Last 5 | Last 10
| Team | ATS Wins | Pts For | Pts Agnst | Margin | Over | FG% | Reb | 3 Pts |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 4 | 85.4 | 74.4 | 11.0 | 3 | 44.2 | 38.6 | 3.0 |
| Minnesota | 4 | 79.0 | 72.2 | 6.8 | 2 | 48.2 | 35.2 | 6.0 |
| Connecticut | 3 | 74.2 | 65.8 | 8.4 | 0 | 40.6 | 38.2 | 5.0 |
| Seattle | 3 | 75.2 | 68.0 | 7.2 | 2 | 47.3 | 33.2 | 8.6 |
| San Antonio | 3 | 82.4 | 74.2 | 8.2 | 2 | 48.5 | 31.4 | 7.0 |
| Indiana | 2 | 78.6 | 81.6 | -3.0 | 4 | 45.8 | 29.2 | 7.2 |
| Washington | 2 | 69.8 | 84.8 | -15.0 | 4 | 38.4 | 36.0 | 4.2 |
| Tulsa | 2 | 73.4 | 85.6 | -12.2 | 3 | 39.8 | 33.2 | 5.4 |
| New York | 2 | 72.6 | 71.8 | 0.8 | 2 | 39.3 | 33.8 | 5.8 |
| Los Angeles | 2 | 73.6 | 75.4 | -1.8 | 1 | 42.4 | 28.6 | 5.8 |
| Chicago | 1 | 70.6 | 78.4 | -7.8 | 2 | 42.2 | 29.2 | 5.0 |
| Phoenix | 1 | 82.4 | 84.0 | -1.6 | 1 | 42.4 | 33.6 | 8.4 |
