RMS Stats and Odds: NCAAF » hotandnot5
Hot and Not Last 5 | Last 10
| Team | ATS Wins | Pts For | Pts Agnst | Over | Tot Yds | Pass Yds | Rush Yds |
|---|---|---|---|---|---|---|---|
| Minnesota | 5 | 19.8 | 25.8 | 1 | 333.6 | 149.6 | 184.0 |
| Western Kentucky | 5 | 24.4 | 23.6 | 3 | 362.0 | 156.4 | 205.6 |
| Louisiana Tech | 5 | 34.8 | 15.2 | 2 | 445.6 | 278.2 | 167.4 |
| BYU | 5 | 41.8 | 15.0 | 4 | 474.4 | 272.0 | 202.4 |
| Pittsburgh | 5 | 26.4 | 20.2 | 2 | 390.2 | 248.6 | 141.6 |
| LSU | 4 | 37.2 | 9.0 | 3 | 380.4 | 123.4 | 257.0 |
| Boston College | 4 | 17.4 | 19.6 | 0 | 280.0 | 125.8 | 154.2 |
| Southern Cal | 4 | 43.6 | 25.0 | 3 | 490.6 | 304.4 | 186.2 |
| Ball State | 4 | 33.0 | 37.8 | 5 | 435.6 | 301.2 | 134.4 |
| Tulsa | 4 | 38.8 | 23.4 | 2 | 484.8 | 251.0 | 233.8 |
| Houston | 4 | 48.4 | 20.4 | 2 | 577.6 | 428.6 | 149.0 |
| Arkansas State | 4 | 39.2 | 17.8 | 3 | 478.2 | 299.2 | 179.0 |
| Michigan State | 4 | 38.6 | 21.4 | 4 | 433.2 | 275.0 | 158.2 |
| Mississippi State | 4 | 27.6 | 20.8 | 3 | 325.4 | 172.4 | 153.0 |
| Iowa State | 4 | 24.0 | 20.8 | 1 | 423.8 | 194.6 | 229.2 |
| Louisville | 4 | 29.4 | 22.0 | 3 | 329.2 | 204.6 | 124.6 |
| Vanderbilt | 4 | 29.8 | 19.8 | 4 | 402.6 | 224.2 | 178.4 |
| Kent State | 4 | 26.0 | 19.0 | 4 | 355.6 | 201.6 | 154.0 |
| Miami (Ohio) | 4 | 26.4 | 17.0 | 2 | 430.2 | 335.4 | 94.8 |
| New Mexico | 4 | 7.6 | 33.4 | 0 | 258.6 | 155.6 | 103.0 |
| California | 4 | 28.4 | 22.6 | 2 | 404.2 | 193.4 | 210.8 |
| Northwestern | 3 | 32.0 | 22.6 | 1 | 471.0 | 285.2 | 185.8 |
| Oklahoma State | 3 | 50.4 | 24.4 | 2 | 568.8 | 384.6 | 184.2 |
| North Carolina State | 3 | 23.2 | 20.4 | 1 | 312.0 | 214.6 | 97.4 |
| Idaho | 3 | 19.6 | 38.4 | 4 | 315.2 | 150.0 | 165.2 |
| Central Florida | 3 | 29.8 | 21.2 | 2 | 404.6 | 239.0 | 165.6 |
| Bowling Green | 3 | 22.4 | 27.8 | 2 | 359.8 | 265.4 | 94.4 |
| Army | 3 | 23.2 | 24.0 | 2 | 391.6 | 47.6 | 344.0 |
| Wyoming | 3 | 22.4 | 22.6 | 0 | 354.6 | 173.4 | 181.2 |
| Virginia | 3 | 20.8 | 21.2 | 1 | 382.0 | 242.0 | 140.0 |
| San Jose State | 3 | 28.8 | 30.4 | 3 | 398.0 | 335.0 | 63.0 |
| East Carolina | 3 | 28.8 | 29.6 | 3 | 388.2 | 253.2 | 135.0 |
| Miami | 3 | 22.4 | 18.4 | 2 | 393.0 | 259.2 | 133.8 |
| Michigan | 3 | 33.6 | 20.6 | 2 | 416.4 | 175.6 | 240.8 |
| Utah | 3 | 27.2 | 15.8 | 2 | 308.2 | 137.0 | 171.2 |
| Tulane | 3 | 16.8 | 41.2 | 3 | 288.8 | 151.0 | 137.8 |
| North Carolina | 3 | 29.0 | 28.2 | 3 | 402.2 | 272.2 | 130.0 |
| Colorado State | 3 | 20.0 | 31.4 | 2 | 405.4 | 159.6 | 245.8 |
| Rutgers | 3 | 24.0 | 22.6 | 2 | 348.6 | 257.4 | 91.2 |
| Memphis | 3 | 19.4 | 33.2 | 1 | 253.0 | 178.6 | 74.4 |
| UCLA | 3 | 22.2 | 32.8 | 2 | 397.2 | 201.0 | 196.2 |
| Arkansas | 3 | 37.0 | 24.2 | 5 | 423.0 | 288.0 | 135.0 |
| Wake Forest | 3 | 21.4 | 31.0 | 1 | 357.6 | 214.4 | 143.2 |
| Georgia | 3 | 33.6 | 18.4 | 2 | 429.6 | 245.0 | 184.6 |
| Ohio | 3 | 29.6 | 24.8 | 2 | 460.4 | 230.0 | 230.4 |
| South Carolina | 3 | 26.8 | 18.4 | 2 | 343.4 | 145.2 | 198.2 |
| Western Michigan | 3 | 42.0 | 31.0 | 3 | 524.4 | 395.4 | 129.0 |
| Florida International | 3 | 26.4 | 14.4 | 1 | 343.8 | 183.2 | 160.6 |
| Air Force | 3 | 34.6 | 15.4 | 2 | 412.0 | 99.2 | 312.8 |
| Baylor | 3 | 46.4 | 34.6 | 4 | 587.0 | 356.0 | 231.0 |
| Kansas State | 3 | 32.4 | 39.2 | 4 | 327.6 | 162.2 | 165.4 |
| Eastern Michigan | 3 | 21.8 | 21.2 | 2 | 364.2 | 161.0 | 203.2 |
| Louisiana-Monroe | 3 | 29.6 | 21.8 | 3 | 429.0 | 251.0 | 178.0 |
| Kentucky | 3 | 14.8 | 21.0 | 2 | 259.6 | 161.6 | 98.0 |
| Florida State | 3 | 25.8 | 9.4 | 0 | 298.2 | 192.4 | 105.8 |
| Louisiana-Lafayette | 3 | 32.4 | 34.4 | 4 | 439.6 | 307.8 | 131.8 |
| Stanford | 3 | 36.6 | 31.2 | 3 | 448.4 | 256.6 | 191.8 |
| North Texas | 3 | 34.0 | 25.8 | 4 | 410.8 | 216.2 | 194.6 |
| Toledo | 3 | 52.8 | 39.8 | 4 | 581.6 | 295.8 | 285.8 |
| Kansas | 3 | 11.4 | 34.4 | 1 | 217.0 | 97.6 | 119.4 |
| West Virginia | 3 | 30.2 | 27.4 | 3 | 417.2 | 296.2 | 121.0 |
| Washington State | 3 | 24.0 | 33.6 | 3 | 411.4 | 335.2 | 76.2 |
| Virginia Tech | 2 | 24.6 | 19.0 | 1 | 397.8 | 219.0 | 178.8 |
| Oklahoma | 2 | 34.6 | 27.4 | 2 | 513.2 | 345.6 | 167.6 |
| Iowa | 2 | 20.8 | 23.2 | 2 | 355.0 | 213.0 | 142.0 |
| Alabama | 2 | 30.8 | 11.4 | 2 | 395.4 | 206.0 | 189.4 |
| Navy | 2 | 26.2 | 27.0 | 1 | 346.8 | 52.6 | 294.2 |
| Utah State | 2 | 32.6 | 28.8 | 3 | 470.8 | 194.6 | 276.2 |
| Notre Dame | 2 | 31.0 | 18.8 | 2 | 403.4 | 246.0 | 157.4 |
| Indiana | 2 | 22.0 | 45.2 | 4 | 365.0 | 165.8 | 199.2 |
| Northern Illinois | 2 | 38.0 | 28.8 | 2 | 511.2 | 258.2 | 253.0 |
| Connecticut | 2 | 27.0 | 29.4 | 5 | 303.2 | 186.4 | 116.8 |
| Ohio State | 2 | 27.6 | 27.0 | 4 | 343.4 | 118.8 | 224.6 |
| Penn State | 2 | 17.0 | 21.4 | 2 | 305.0 | 141.2 | 163.8 |
| Washington | 2 | 27.0 | 32.8 | 2 | 352.0 | 230.0 | 122.0 |
| Temple | 2 | 28.2 | 19.8 | 4 | 352.0 | 95.8 | 256.2 |
| Missouri | 2 | 29.8 | 23.0 | 2 | 445.8 | 212.2 | 233.6 |
| South Alabama | 2 | 19.0 | 34.0 | 1 | 330.0 | 231.5 | 98.5 |
| Texas | 2 | 24.2 | 25.4 | 2 | 389.2 | 190.6 | 198.6 |
| Wisconsin | 2 | 43.8 | 18.6 | 3 | 429.2 | 182.8 | 246.4 |
| Rice | 2 | 24.8 | 34.4 | 2 | 377.4 | 196.4 | 181.0 |
| Duke | 2 | 19.4 | 33.8 | 3 | 337.4 | 251.6 | 85.8 |
| New Mexico State | 2 | 18.4 | 43.6 | 2 | 365.4 | 234.4 | 131.0 |
| Oregon | 2 | 44.0 | 27.4 | 4 | 496.6 | 222.6 | 274.0 |
| Buffalo | 2 | 27.8 | 30.8 | 3 | 407.2 | 231.4 | 175.8 |
| Tennessee | 2 | 13.6 | 18.8 | 2 | 307.8 | 216.8 | 91.0 |
| Marshall | 2 | 32.2 | 37.0 | 4 | 413.2 | 263.8 | 149.4 |
| San Diego State | 2 | 30.8 | 23.2 | 2 | 434.0 | 241.6 | 192.4 |
| Colorado | 2 | 20.4 | 35.6 | 3 | 381.2 | 244.0 | 137.2 |
| Nebraska | 2 | 20.6 | 19.4 | 1 | 331.4 | 159.4 | 172.0 |
| UAB | 2 | 27.4 | 43.8 | 4 | 397.4 | 246.0 | 151.4 |
| Illinois | 2 | 11.8 | 23.4 | 0 | 265.4 | 149.2 | 116.2 |
| Southern Miss | 2 | 40.4 | 25.2 | 4 | 473.4 | 278.0 | 195.4 |
| TCU | 2 | 39.0 | 20.4 | 3 | 432.6 | 232.6 | 200.0 |
| Fresno State | 2 | 28.4 | 34.4 | 3 | 444.2 | 312.8 | 131.4 |
| Troy | 1 | 22.6 | 34.6 | 3 | 370.6 | 297.8 | 72.8 |
| Clemson | 1 | 22.4 | 28.0 | 0 | 373.6 | 254.6 | 119.0 |
| Auburn | 1 | 21.4 | 34.2 | 3 | 282.4 | 138.8 | 143.6 |
| Purdue | 1 | 22.2 | 35.4 | 3 | 349.6 | 203.4 | 146.2 |
| UNLV | 1 | 15.0 | 40.2 | 3 | 268.2 | 81.4 | 186.8 |
| Cincinnati | 1 | 23.0 | 21.4 | 1 | 336.4 | 196.4 | 140.0 |
| South Florida | 1 | 21.6 | 21.4 | 3 | 365.6 | 204.0 | 161.6 |
| Texas A&M | 1 | 38.4 | 33.2 | 3 | 461.2 | 282.0 | 179.2 |
| Arizona | 1 | 31.4 | 37.6 | 4 | 456.2 | 366.4 | 89.8 |
| Oregon State | 1 | 17.2 | 31.6 | 2 | 323.4 | 272.8 | 50.6 |
| Georgia Tech | 1 | 23.8 | 28.0 | 2 | 379.6 | 106.2 | 273.4 |
| Texas Tech | 1 | 20.4 | 51.2 | 2 | 374.4 | 290.8 | 83.6 |
| Florida Atlantic | 1 | 14.6 | 35.0 | 3 | 287.6 | 154.0 | 133.6 |
| Akron | 1 | 11.4 | 42.4 | 2 | 255.6 | 146.0 | 109.6 |
| Arizona State | 1 | 33.6 | 31.6 | 4 | 484.6 | 336.2 | 148.4 |
| Nevada | 1 | 36.6 | 22.0 | 3 | 552.6 | 300.4 | 252.2 |
| Middle Tennessee | 0 | 11.6 | 40.2 | 3 | 315.2 | 205.0 | 110.2 |
| Texas El Paso | 0 | 22.8 | 35.4 | 2 | 365.4 | 238.2 | 127.2 |
| Southern Methodist | 0 | 20.6 | 29.4 | 1 | 347.0 | 233.8 | 113.2 |
| Central Michigan | 0 | 23.2 | 32.8 | 3 | 425.4 | 307.6 | 117.8 |
| Maryland | 0 | 20.4 | 38.2 | 2 | 374.6 | 203.8 | 170.8 |
| Boise State | 0 | 43.2 | 21.2 | 3 | 476.2 | 318.0 | 158.2 |
| Mississippi | 0 | 9.8 | 36.2 | 2 | 297.6 | 139.0 | 158.6 |
| Hawaii | 0 | 27.0 | 33.0 | 4 | 360.2 | 276.0 | 84.2 |
| Syracuse | 0 | 16.2 | 31.0 | 3 | 346.8 | 232.4 | 114.4 |
| Florida | 0 | 23.8 | 23.0 | 2 | 306.8 | 207.2 | 99.6 |
| Massachusetts | 0 | 17.0 | 45.0 | 1 | 313.0 | 195.0 | 118.0 |
| Texas State | 0 | 10.0 | 47.5 | 0 | 260.0 | 93.5 | 166.5 |
