RMS Stats and Odds: NASCAR
Coca-Cola 600
Coca-Cola 600 Preview
The drivers of the Sprint Cup Series will return from their All-Star break on May 27 with the Coca-Cola 600 at Charlotte Motor Speedway.
Last 5 Events Head To Head
| Jimmie Johnson | Kyle Busch | ||||||
|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Winnings | Start | Finish | Winnings |
| 05/12/2012 | Southern 500 | 2 | 1 | $319,786 | 5 | 4 | $178,123 |
| 05/06/2012 | Aaron's 499 | 19 | 35 | $130,691 | 21 | 2 | $263,298 |
| 04/28/2012 | Capital City 400 | 27 | 6 | $139,121 | 5 | 1 | $247,783 |
| 04/22/2012 | STP 400 | 15 | 3 | $185,121 | 25 | 10 | $135,343 |
| 04/14/2012 | Samsung Mobile 500 | 10 | 2 | $361,501 | 17 | 11 | $171,863 |
| Average | 14.6 | 9.4 | $227,244 | 14.6 | 5.6 | $199,282 | |


