RMS Stats and Odds: MLB » umpires
Umpire Standings
| Umpire | Home Record | Home Money | Avg Walks | Avg K's | Avg Runs |
|---|---|---|---|---|---|
| Adrian Johnson | 2-5 | -408 | 7.1 | 16.3 | 9.4 |
| Alan Porter | 2-4 | -320 | 4.7 | 14 | 6.7 |
| Alfonso Marquez | 4-3 | 67 | 5.9 | 12.7 | 7.3 |
| Andy Fletcher | 5-3 | 173 | 6.6 | 14.4 | 9.9 |
| Angel Campos | 5-1 | 385 | 9.2 | 17.7 | 9.8 |
| Angel Hernandez | 4-2 | 140 | 5.3 | 14.7 | 7 |
| Bill Miller | 5-3 | 217 | 5 | 14.9 | 9 |
| Bill Welke | 5-3 | 185 | 6.3 | 13.9 | 9.5 |
| Bob Davidson | 6-4 | -56 | 5.8 | 13.4 | 9.9 |
| Brian Gorman | 4-4 | -134 | 5.1 | 15.3 | 7.9 |
| Brian Knight | 2-5 | -370 | 7.4 | 16.6 | 8.7 |
| Brian O'Nora | 3-4 | -191 | 5.9 | 14.6 | 9.9 |
| Brian Runge | 5-3 | 114 | 3.8 | 13.5 | 8.1 |
| Cb Bucknor | 2-5 | -505 | 6.9 | 15.1 | 8 |
| Chad Fairchild | 1-1 | -63 | 7.5 | 14 | 7 |
| Chris Conroy | 4-1 | 281 | 4.4 | 15.6 | 7.8 |
| Chris Guccione | 3-1 | 152 | 4.5 | 14 | 7.5 |
| Cory Blaser | 3-3 | -13 | 4.5 | 14.5 | 6.8 |
| D.J. Reyburn | 3-3 | 34 | 6.2 | 14.5 | 7 |
| Dale Scott | 8-1 | 724 | 6.2 | 13.4 | 7.4 |
| Dan Bellino | 3-4 | -132 | 5.3 | 14.3 | 7.4 |
| Dan Iassogna | 4-4 | -166 | 5.5 | 19.9 | 8.3 |
| Dana DeMuth | 2-6 | -609 | 7.4 | 13.4 | 7.5 |
| Derryl Cousins | 2-6 | -593 | 8.5 | 11.5 | 7.8 |
| Doug Eddings | 6-2 | 371 | 5 | 14.4 | 8.1 |
| Ed Hickox | 1-6 | -573 | 5.4 | 18.3 | 8.4 |
| Ed Rapuano | 5-3 | 120 | 4.3 | 11.8 | 8.3 |
| Eric Cooper | 5-5 | -122 | 6.2 | 13.4 | 7.7 |
| Fieldin Culbreth | 6-2 | 435 | 5.1 | 12.9 | 8.5 |
| Gary Cederstrom | 3-5 | -197 | 7 | 14.1 | 8.9 |
| Gary Darling | 3-6 | -312 | 6.4 | 14.9 | 12.3 |
| Gerry Davis | 4-3 | -18 | 5.9 | 15.7 | 8.3 |
| Greg Gibson | 4-4 | -213 | 6.5 | 14.3 | 10.4 |
| Hunter Wendelstedt | 2-5 | -486 | 6.3 | 16 | 5.6 |
| James Hoye | 3-6 | -525 | 7.4 | 16.6 | 9 |
| Jeff Kellogg | 4-5 | -152 | 6.6 | 15.8 | 6 |
| Jeff Nelson | 6-4 | 226 | 3.5 | 12.1 | 6.7 |
| Jerry Layne | 7-1 | 572 | 4.3 | 14.5 | 5.8 |
| Jerry Meals | 1-7 | -642 | 8.5 | 16.9 | 9 |
| Jim Joyce | 5-5 | -116 | 6.2 | 12.8 | 8.1 |
| Jim Reynolds | 5-4 | -151 | 6.3 | 15.4 | 8 |
| Jim Wolf | 3-4 | -187 | 7.1 | 14.3 | 8.6 |
| Joe West | 3-3 | -87 | 8.2 | 18 | 10.2 |
| Kerwin Danley | 4-4 | -208 | 8 | 17.8 | 7.4 |
| Lance Barksdale | 5-3 | 285 | 8.6 | 14.8 | 8.8 |
| Lance Barrett | 0-5 | -550 | 6 | 17.6 | 9.6 |
| Larry Vanover | 4-4 | -13 | 8 | 13.9 | 6.4 |
| Laz Diaz | 3-4 | -109 | 6.4 | 16.3 | 8.1 |
| Manny Gonzalez | 2-2 | -55 | 5.8 | 15.5 | 9.8 |
| Mark Carlson | 6-1 | 522 | 7.3 | 14.3 | 10.9 |
| Mark Wegner | 5-2 | 253 | 5.7 | 14.3 | 6.7 |
| Marty Foster | 5-3 | 276 | 6.4 | 14.4 | 8.3 |
| Marvin Hudson | 2-5 | -607 | 5.3 | 14.7 | 7 |
| Mike Dimuro | 3-2 | 91 | 6.4 | 12.4 | 6.8 |
| Mike Estabrook | 1-4 | -323 | 6 | 13.2 | 9.2 |
| Mike Everitt | 3-5 | -365 | 5.3 | 13.4 | 9.1 |
| Mike Muchlinski | 1-1 | -43 | 9.5 | 17 | 12 |
| Mike Winters | 5-2 | 255 | 5.4 | 14.4 | 5.6 |
| Paul Emmel | 1-6 | -518 | 7.4 | 14.7 | 10.4 |
| Paul Nauert | 2-6 | -634 | 9 | 15.4 | 10 |
| Paul Schrieber | 5-3 | 144 | 8.3 | 16 | 10.3 |
| Phil Cuzzi | 4-3 | 7 | 5.7 | 16.1 | 10.3 |
| Rob Drake | 3-5 | -296 | 6.8 | 13.3 | 9.5 |
| Ron Kulpa | 5-3 | 104 | 6.6 | 14 | 10.6 |
| Sam Holbrook | 4-3 | 92 | 7.3 | 12.1 | 9.7 |
| Scott Barry | 5-2 | 205 | 6.1 | 13.4 | 7.7 |
| Ted Barrett | 3-3 | -28 | 6.2 | 14 | 9.2 |
| Tim McClelland | 3-5 | -374 | 7.4 | 14.6 | 8.1 |
| Tim Timmons | 4-4 | -50 | 7 | 12.6 | 6.9 |
| Tim Tschida | 8-1 | 722 | 7.1 | 10.6 | 7.8 |
| Tim Welke | 4-6 | -270 | 6.9 | 18.9 | 8.2 |
| Todd Tichenor | 4-3 | 9 | 8.3 | 12.1 | 10.7 |
| Tom Hallion | 3-6 | -412 | 4.9 | 15.4 | 6.7 |
| Tony Randazzo | 7-1 | 583 | 6.1 | 15 | 9.3 |
| Vic Carapazza | 7-2 | 479 | 5.1 | 13.7 | 9.7 |
| Wally Bell | 4-4 | -114 | 5.1 | 15.3 | 6.5 |
