RMS Stats and Odds: MLB » hotandnot5
Hot and Not Last 5 | Last 10
| Team | Wins | Home Wins | Away Wins | Runs | Over |
|---|---|---|---|---|---|
| Philadelphia | 4 | 3 | 1 | 4.4 | 1 |
| Tampa Bay | 4 | 1 | 3 | 5.0 | 2 |
| Kansas City | 4 | 0 | 4 | 5.4 | 2 |
| Boston | 4 | 4 | 0 | 5.6 | 1 |
| Cincinnati | 3 | 1 | 2 | 4.2 | 3 |
| Cleveland | 3 | 1 | 2 | 4.2 | 2 |
| Baltimore | 3 | 2 | 1 | 5.4 | 2 |
| Pittsburgh | 3 | 2 | 1 | 3.4 | 2 |
| LA Angels | 3 | 2 | 1 | 4.2 | 2 |
| San Diego | 3 | 1 | 2 | 3.8 | 2 |
| Atlanta | 3 | 1 | 2 | 5.0 | 4 |
| Washington | 3 | 2 | 1 | 4.8 | 4 |
| Miami | 3 | 2 | 1 | 5.4 | 4 |
| San Francisco | 3 | 1 | 2 | 4.0 | 2 |
| LA Dodgers | 3 | 3 | 0 | 3.8 | 1 |
| Chi Cubs | 2 | 0 | 2 | 4.8 | 5 |
| Oakland | 2 | 1 | 1 | 2.0 | 0 |
| NY Yankees | 2 | 1 | 1 | 3.8 | 1 |
| NY Mets | 2 | 1 | 1 | 3.8 | 4 |
| St. Louis | 2 | 1 | 1 | 4.2 | 4 |
| Detroit | 2 | 0 | 2 | 5.2 | 3 |
| Colorado | 2 | 1 | 1 | 3.8 | 2 |
| Milwaukee | 2 | 1 | 1 | 4.4 | 4 |
| Texas | 2 | 2 | 0 | 4.8 | 2 |
| Minnesota | 2 | 1 | 1 | 4.0 | 1 |
| Toronto | 2 | 1 | 1 | 3.4 | 1 |
| Chi White Sox | 1 | 1 | 0 | 3.6 | 4 |
| Seattle | 1 | 0 | 1 | 2.4 | 1 |
| Houston | 1 | 1 | 0 | 3.2 | 1 |
| Arizona | 1 | 0 | 1 | 2.4 | 1 |
